This past weekend, my long run was eight miles and today I followed it up with a midweek seven.
It's neat to compare the splits from today (left) and June 28th (right.) Very similar overall -- the run on the 28th felt much harder (and had one extra hill.)
Laps
| Split | Time | Distance | Avg Pace | Time | Distance | Avg Pace |
|---|---|---|---|---|---|---|
| 1 | 10:17 | 1.00 | 10:17 | 10:19 | 1.00 | 10:19 |
| 2 | 9:26 | 1.00 | 9:26 | 10:14 | 1.00 | 10:14 |
| 3 | 9:53 | 1.00 | 9:53 | 9:39 | 1.00 | 9:39 |
| 4 | 9:38 | 1.00 | 9:37 | 10:01 | 1.00 | 10:01 |
| 5 | 9:47 | 1.00 | 9:47 | 9:48 | 1.00 | 9:48 |
| 6 | 9:43 | 1.00 | 9:42 | 10:22 | 1.00 | 10:22 |
| 7 | 9:53 | 1.00 | 9:54 | 10:12 | 1.00 | 10:11 |
| 8 | 1:38 | 0.17 | 9:29 | 1:17 | 0.14 | 9:14 |
No comments:
Post a Comment